About 801, 2505 17 Avenue Sw
This stunning corner unit is located in the Casel! Not only does it have a customized and unique floorplan, it also has gorgeous city and river valley views! 2 good sized bedrooms and 2 full baths! Great open floorplan for entertaining! The gourmet kitchen is a chef's dream, featuring custom cabinetry with an abundance of built-in storage, including swivel pull-out racks. Brazilian walnut hardwood floors throughout and numerous high-end finishes, plus a stainless steel appliance package, and hidden storage space including swivel pull-out racking. The second bedroom/den is versatile, equipped with a built-in Murphy bed and a mounted desk, making it ideal for guests or a home office. Walk to any amenities you may need! with Cassis bistro, a wine boutique and barber all located on the building’s main floor. Heated and titled underground parking stall. Come check this one out today!
Features of 801, 2505 17 Avenue Sw
MLS® # | A2213128 |
---|---|
Price | $429,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,036 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 801, 2505 17 Avenue Sw |
---|---|
Subdivision | Richmond |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7V3 |
Amenities
Amenities | Elevator(s), Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Open Floorplan, Bookcases, Stone Counters |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Washer/Dryer, Built-In Range, Wine Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 9 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Metal Siding |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | C-COR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|