About 229 Evermeadow Avenue Sw
Welcome to this charming and lovingly maintained home in the heart of Evergreen, situated on a tranquil street with a sunny, south-facing backyard. Featuring over 1,200 sq ft of comfortable living space, this delightful home offers a main floor beautifully finished with warm hardwood floors, a spacious and welcoming family room perfect for relaxing or hosting guests, a cozy dining nook, and a thoughtfully designed kitchen. Upstairs, three inviting bedrooms and a full bath await, ideal for family living. The undeveloped basement offers wonderful potential to customize additional space tailored to your needs. Step outside into a sunny, private backyard with a spacious deck—perfect for summer barbecues, casual get-togethers, or simply unwinding in the fresh air. Come and see the warmth and charm of this lovely home today!
Features of 229 Evermeadow Avenue Sw
MLS® # | A2212697 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,245 |
Acres | 0.07 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 229 Evermeadow Avenue Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4X2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecare Realty Ltd. |
---|