About 2107, 298 Sage Meadows Park Nw
Amazing opportunity and versatility with this unit! Perfect for investors, roommates, singles, couple or small family. Upon entry, you are greeted with an open space with a stunning kitchen offering APMLE STORAGE SPACE, KITCHEN ISLAND, STAINLESS STEEL APPLIANCES, WHITE QUARTZ COUNTERS, with a COUNTER EXTENSION perfect for a work or study space. 2 good sized bedrooms, both having WALK-IN CLOSETS. The Primary bedroom offers a private ensuite with a DOUBLE VANITY. The WEST FACING PATIO is ground level giving access to grassy or snowy areas that kids or pets will love. WASHER/DRYER is conveniently in-unit for all your laundering needs. SAGE HILL is a new and VIBRANT community providing all the amenities needed while giving you natural, quiet spaces as well. Book a showing with your Realtor today to see what possibilities awaits!
Features of 2107, 298 Sage Meadows Park Nw
MLS® # | A2195039 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 786 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2107, 298 Sage Meadows Park Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 1P5 |
Amenities
Amenities | Elevator(s), Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Quartz Counters, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Storage |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | February 16th, 2025 |
---|---|
Days on Market | 7 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|