About 910, 225 11 Avenue Se
A sunny southwest corner that's warm and inviting to come home to. Freshly painted and ready to move in, this two bedroom, two bathroom apartment in Keynote2 is a wonderfully convenient home for busy professionals. Amenities close at hand including Sunterra Market, Starbucks, a liquor store plus many local restaurants and shopping. Engineered Oak floors bathed in sunlight that streams in through the floor to ceiling windows, all outfitted with roller shades. Nice spacious and open Living room, Kitchen and Dining rooms offer comfort and style. The Primary suite enjoys an Ensuite bath and built in closet storage and hanging room. In Suite Laundry with full size stacking washer and dryer included. A single indoor title parking stall also included. The well equipped gym plus the walkability of this location will work to your advantage. As are the Guest suites and Owners Lounge also available on level 2. Vacant and ready for an immediate possession. Have a look today.
Features of 910, 225 11 Avenue Se
MLS® # | A2183035 |
---|---|
Price | $423,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 787 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 910, 225 11 Avenue Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 0G3 |
Amenities
Amenities | Elevator(s), Fitness Center, Laundry, Secured Parking, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Elevator |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 29 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 9 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|