About 1184 Waterford Drive
This Brand new home built by award winning builder, Prominent Homes, in the Brand New Community of Waterford! This home is featured on a corner lot with 1690 sqft of living space. This Beautiful home features 4 Bedrooms, 3 Full Bathrooms including a Full Bathroom and Flex on the Main Floor! THE MAIN floor also features a floor plan with a Gorgeous Kitchen that has an Island in the Kitchen, Dining Nook, a Living Room with a 50" Electric Fireplace! THE UPPER floor has 3 Bedrooms including a Large Master Bedroom with a huge walk in closet and a standing fiberglass shower. Basement includes 9 foot foundation, side entrance, 2 egress windows and rough ins for your future washroom! It also comes with Alberta New Home Warranty and possession will be in January 2025!
Features of 1184 Waterford Drive
MLS® # | A2181890 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,690 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1184 Waterford Drive |
---|---|
Subdivision | NONE |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2T7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Kitchen Island, No Smoking Home, Pantry, Separate Entrance, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 4th, 2024 |
---|---|
Days on Market | 18 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|