About 1310, 333 Taravista Drive Ne
Do you want to own your place walking distance to Groceries, Tim Hortons, Transit, Schools, Drs, Pharmacy & Schools!? Do you want to watch the kids as you sip on your coffee or chai soaking in the sun from your own private Balcony overlooking GREEN SPACE & the kids' PARK! BUS STOP! Well, the wait is over. Welcome to this 3rd FLOOR, 2 BEDROOMS!, 2 BATHROOMS!, 1 UNDERGROUND PARKING (Stall#1), VISITOR PARKING!, STREET PARKING! The Unit has 9 FEET CEILINGS!, EXTRA STORAGE! (#45) STAINLESS STEEL APPLIANCES! and YES, YES! ALL UTILITIES, that is right ALL UTILITIES INCLUDED In your condo fees! This is a large OPEN CONCEPT unit and the NATURAL LIGHT from the TALL WINDOWS proves it all. The MASTER BEDROOM has its own 4 PIECE ENSUITE! and another 4 PIECE BATHROOM for your guests. The KITCHEN has ample cabinet and counter space! Own to live in or rent it out! Your wait is over, welcome to your SWEET HOME! & SWEET INVESTMENT!
Features of 1310, 333 Taravista Drive Ne
MLS® # | A2179860 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 882 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 1310, 333 Taravista Drive Ne |
---|---|
Subdivision | Taradale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 0H3 |
Amenities
Amenities | Snow Removal, Trash, Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 32 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|