About E, 1403 44 Street Se
Welcome to this charming and well-cared-for bi-level offering nearly 1,000 sq. ft. of comfortable living space, perfect for first-time buyers or families! This home boasts NO CONDO FEES and features a bright, spacious floor plan. The upper level includes a kitchen with new granite countertops and a cozy breakfast nook, a convenient 2-piece bath, and a living room with a corner wood-burning fireplace, which opens onto a private balcony. The lower level offers 2 large bedrooms with ample closet space and a full 4-piece bathroom. Outside, enjoy a fenced and landscaped yard, along with parking for added convenience. Situated in a family-friendly neighborhood close to schools, shopping, parks, and public transit, this home offers everything you need in a great location! Don’t miss this opportunity for comfortable living with no extra fees!
Features of E, 1403 44 Street Se
MLS® # | A2173879 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 498 |
Acres | 0.21 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | E, 1403 44 Street Se |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A5E6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Vinyl Windows |
---|---|
Appliances | Dryer, Electric Stove, Microwave, Refrigerator, Washer, See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 57 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|