About 274 Creekstone Hill Sw
SPEC HOME - FEB POSSESSION. "Pineview" by NuVista Homes has a SUNSHINE BASEMENT, backs on green space, and is located on a traditional lot in the semi-estate & estate community of Hudson in SW Calgary, surrounded by a nature reserve. This 3 bed, 2.5 bath home is currently under construction. It features a Gourmet Kitchen with upgraded Samsung built-in appliances, quality cabinetry, and quartz countertops, along with a designer interior colour package. Main floor has luxury vinyl plank flooring throughout, gas fireplace with tile to ceiling surround, and an 11'x10' rear deck for outdoor enjoyment. Potlights are included in the kitchen and master bedroom, as well as upgraded light fixtures throughout. The spacious master bedroom includes a 5 piece ensuite and a walk-in closet. A side entrance and 9' foundation is included which is ideal for a future development. Hardie board exterior siding, stained fiberglass front door and numerous interior upgrades. Photos are representative.
Features of 274 Creekstone Hill Sw
MLS® # | A2168458 |
---|---|
Price | $819,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 274 Creekstone Hill Sw |
---|---|
Subdivision | Pine Creek |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T0L0X0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Freezer, Gas Stove, Microwave, Refrigerator, Gas Water Heater |
Heating | Electric, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 59 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|