About 61042 Hwy 54 Highway
Here's the perfect starter acreage you've been searching for!! Priced at just under $500,000, this well kept 4.77 acres has all you need to begin your new life on an acreage. Lets start with the 1274 sq foot bungalow complete with5 bedrooms an 2 full baths. Your family is sure to enjoy all the space this bright home has to offer. The south facing front deck is the perfect spot to enjoy your morning coffee or just hang out with friends and family. Out back you'll find the 2 shops, horse paddocks, horse shelters and you're very own pond. Happy days are here again and they all start right here....less than 1/2 a mile west of the village of Caroline! C'mon by and have a peek....Your new home is waiting!
Features of 61042 Hwy 54 Highway
MLS® # | A2161720 |
---|---|
Price | $499,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,274 |
Acres | 4.77 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 61042 Hwy 54 Highway |
---|---|
Subdivision | NONE |
City | Rural Clearwater County |
County | Clearwater County |
Province | Alberta |
Postal Code | T0M 0M0 |
Amenities
Parking | Double Garage Detached, Single Garage Detached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, High Ceilings, Kitchen Island, Open Floorplan, Natural Woodwork, Separate Entrance |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer |
Heating | Natural Gas, Baseboard, Hot Water, Wood Stove, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Storage |
---|---|
Lot Description | Few Trees, Rectangular Lot, Creek/River/Stream/Pond |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 81 |
Zoning | county residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|