About 3116, 60 Panatella Street Nw
Welcome to 60 Panatella Street NW. This beautifully appointed home offers an open and versatile floor plan, perfect for modern living. The kitchen features wood cabinetry, gleaming countertops, and a chic tile backsplash, seamlessly flowing into the living and dining areas—ideal for entertaining. Step into the inviting living room that opens to a private grade-level patio, perfect for relaxing, summer barbecues, and pet-friendly (all but dogs) living. The spacious primary bedroom suite is complete with a walk-through closet and an ensuite bath. An additional bedroom, four-piece bath, and laundry complete this space. Convenience is at your fingertips with one dedicated parking space, plus additional parking for guests. Located in the heart of Panorama, this home offers easy access to shopping, dining, and the nearby Cardel Place, providing endless recreational opportunities.
Features of 3116, 60 Panatella Street Nw
MLS® # | A2161167 |
---|---|
Price | $295,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 853 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3116, 60 Panatella Street Nw |
---|---|
Subdivision | Panorama Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 0M3 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 78 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX First |
---|